Primary Outcome Metrics
Tier 1: Career Pathway Outcomes
| Metric | Year 1 Target | Measurement |
|---|
| Micro-internship placements | 24 students (25%) | Employer tracking |
| Post-graduation employment (seniors) | 50% within 6 months | Graduate survey |
| College/career pathway clarity | 80% with defined next step | Exit interview |
Tier 2: Capability Development
| Metric | Year 1 Target | Measurement |
|---|
| Portfolio quality score | 7.0/10 minimum | Employer panel rating |
| Project completion rate | 85% delivered | Client acceptance |
| AI tool proficiency | 80% competency | Skills assessment |
| Responsible AI use | 90% demonstrate ethical practices | Rubric evaluation |
Tier 3: Program Health
| Metric | Year 1 Target | Measurement |
|---|
| Student retention | 85% year-over-year | Enrollment tracking |
| Employer partner retention | 90% continue Year 2 | Renewal tracking |
| Session attendance | 80% average | Attendance records |
Employer Portfolio Review Rubric
| Dimension | Weight | Criteria |
|---|
| Work Quality | 25% | Professional standards, accuracy |
| AI Tool Utilization | 20% | Appropriate use, critical evaluation, hallucination detection |
| Responsible AI Practices | 10% | Ethical boundaries, transparency, verification habits |
| Problem-Solving | 20% | Methodology, creativity |
| Communication | 15% | Clarity, documentation |
| Collaboration | 10% | Team contribution, mentorship |
Scoring: Each dimension rated 1-10. Minimum 7.0 required for AI-Ready Certificate.
Success Definition
The program succeeds when:
- Employers validate portfolios demonstrate genuine career readiness
- Students secure pathways at rates exceeding non-participants
- Partner employers request to continue and expand
- The model demonstrates replicability for other districts
Next: Equity - Fairness & Inclusion